Activity | Count |
Library visits | 218,075 |
Library guide views | 177,353 |
Library home page views | 139,494 |
Databases A to Z page views | 26,215 |
Reservable study space bookings | 19,345 |
Activity | Count |
Book titles (physical and electronic) | 1,515,383 |
Media (physical and electronic) | 128,723 |
Serials (journals, magazines, newspapers - physical and electronic) | 216,814 |
Databases | 244 |
Total holdings (physical and electronic) | 1,861,164 |
Institutional Repository (scholarly communications) | 2,043 |
Activity | Count |
Book and media usage (physical and electronic) | 211,268 |
Serial usage (journals, magazines, newspapers - electronic) | 289,555 |
Total checkouts (physical and electronic) | 500,823 |
Institutional Repository (scholarly communications) usage | 132,272 |
Activity | Count |
Instructional sessions | 246 |
Total attendees at instructional sessions | 6,954 |
In-person research services | 1,619 |
Virtual research services (email & 24/7 research chat) | 1,396 |
The mission of the Walter W. Stiern Library is to strengthen and enhance the learning, research, and instruction of California State University, Bakersfield by facilitating access to programs and services that support a culture of broad inquiry reflective of the diverse community we serve. The Library enriches the University’s commitment to diversity, equity, and inclusion by engaging with the campus and encouraging life-long learning, critical thinking, and societal awareness.